<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt Design Blog</title>
	<atom:link href="http://www.huntdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntdesign.com/blog</link>
	<description>We are enthusiastic designers, planners  and expert technicians practicing wayfinding  signage design and exhibit design.</description>
	<lastBuildDate>Mon, 07 May 2012 13:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exit Retail</title>
		<link>http://www.huntdesign.com/blog/exit-retail/</link>
		<comments>http://www.huntdesign.com/blog/exit-retail/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:33 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1362</guid>
		<description><![CDATA[Yes, this is the only way out.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1364" title="Exit-Retail" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/04/Exit-Retail1.jpg" alt="" width="433" height="510" /></p>
<p><strong>Yes, this is the only way out.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/exit-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trike Rack</title>
		<link>http://www.huntdesign.com/blog/trike-rack/</link>
		<comments>http://www.huntdesign.com/blog/trike-rack/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:14 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1326</guid>
		<description><![CDATA[Trike Rack]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1328" title="trike-rack" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/04/trike-rack.png" alt="" width="329" height="362" /></p>
<p>Trike Rack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/trike-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable Logos</title>
		<link>http://www.huntdesign.com/blog/durable-logos/</link>
		<comments>http://www.huntdesign.com/blog/durable-logos/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:00:59 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1339</guid>
		<description><![CDATA[Durable Logos If you don’t want your logo to fade away or peel off why not cast it in, weld it on or stencil-cut it out? Integral graphic design and signs also eliminate the added-on look and suggest permanence and &#8230; <a href="http://www.huntdesign.com/blog/durable-logos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1340" title="durable-logos" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/03/durable-logos.png" alt="" width="219" height="313" /></p>
<p><strong>Durable Logos</strong></p>
<p><strong></strong>If you don’t want your logo to fade away or peel off why not cast it in, weld it on or stencil-cut it out? Integral graphic design and signs also eliminate the added-on look and suggest permanence and strength. These durable logos will last as long as the objects they’re attached to. Probably longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/durable-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Color</title>
		<link>http://www.huntdesign.com/blog/canada-color/</link>
		<comments>http://www.huntdesign.com/blog/canada-color/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:00:16 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Placemaking]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1334</guid>
		<description><![CDATA[Colored Space? No. The steel columns and pots in this public building are pure white; the floor dark grey. The rainbow of rich color is light transmitted through multi-colored translucent panels. And the effect changes during the day as the &#8230; <a href="http://www.huntdesign.com/blog/canada-color/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1335" title="canada-color" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/03/canada-color.png" alt="" width="326" height="429" /><br />
<strong>Colored Space?</strong></p>
<p>No. The steel columns and pots in this public building are pure white; the floor dark grey. The rainbow of rich color is light transmitted through multi-colored translucent panels. And the effect changes during the day as the sun moves around the building in downtown Montreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/canada-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Signs No. 5</title>
		<link>http://www.huntdesign.com/blog/favorite-signs-no-5/</link>
		<comments>http://www.huntdesign.com/blog/favorite-signs-no-5/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:00:38 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1330</guid>
		<description><![CDATA[Cast in timeless bronze over ‘hand-made’ Art Deco-like letters, this handsome small sign has been part of the Salt Lake City streetscape since 1919. 10 West Broadway, Salt Lake City, Utah]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1331 aligncenter" title="clift-building-sign" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/03/clift-building-sign.png" alt="" width="418" height="377" /></p>
<p>Cast in timeless bronze over ‘hand-made’ Art Deco-like letters, this handsome small sign has been part of the Salt Lake City streetscape since 1919.</p>
<p>10 West Broadway, Salt Lake City, Utah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/favorite-signs-no-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Sign Saved; What about the Theater?</title>
		<link>http://www.huntdesign.com/blog/historic-sign-saved-what-about-the-theater/</link>
		<comments>http://www.huntdesign.com/blog/historic-sign-saved-what-about-the-theater/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:00:48 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1350</guid>
		<description><![CDATA[The aging blade sign identifying the empty Rialto Theatre, recently red tagged by South Pasadena’s building and safety department, will now be repaired and for the time being remain in place towering over Fair Oaks Avenue. The 87-year-old theater has &#8230; <a href="http://www.huntdesign.com/blog/historic-sign-saved-what-about-the-theater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1351" title="rialto-theatre-historic-sign" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/03/rialto-theatre-historic-sign.png" alt="" width="370" height="556" /></p>
<p>The aging blade sign identifying the empty Rialto Theatre, recently red tagged by South Pasadena’s building and safety department, will now be repaired and for the time being remain in place towering over Fair Oaks Avenue. The 87-year-old theater has been closed since 2010 and needs substantial structural work and restoration, but no such plans are in development. The blade sign is considered a defining feature of the beloved Rialto, now on the National Register of Historic Places. Officials are concerned that any substantial changes to the sign, or its removal, might affect the building&#8217;s historic status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/historic-sign-saved-what-about-the-theater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many signs does one intersection need?</title>
		<link>http://www.huntdesign.com/blog/how-many-signs/</link>
		<comments>http://www.huntdesign.com/blog/how-many-signs/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:00:45 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Signage]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1324</guid>
		<description><![CDATA[A lot, apparently. Drivers approaching this Pasadena intersection are confronted with ten(!) traffic control signs and five visible signal heads. Each sign is meant to improve safety, but taken together, we’re not so sure the opposite effect has not been &#8230; <a href="http://www.huntdesign.com/blog/how-many-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1346" title="0326" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/03/0326.jpg" alt="" width="431" height="234" /></p>
<p>A lot, apparently. Drivers approaching this Pasadena intersection are confronted with ten(!) traffic control signs and five visible signal heads. Each sign is meant to improve safety, but taken together, we’re not so sure the opposite effect has not been inadvertently achieved.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/how-many-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution Children</title>
		<link>http://www.huntdesign.com/blog/caution-children/</link>
		<comments>http://www.huntdesign.com/blog/caution-children/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:00:04 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1320</guid>
		<description><![CDATA[CAUTION: Multi-cultural Children?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1321" title="caution-children" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/03/caution-children.png" alt="" width="495" height="390" /></p>
<p><strong>CAUTION: Multi-cultural Children?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/caution-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design or Art?</title>
		<link>http://www.huntdesign.com/blog/graphic-design-or-art/</link>
		<comments>http://www.huntdesign.com/blog/graphic-design-or-art/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:00:19 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1317</guid>
		<description><![CDATA[It’s on the street. It has typography and pictures. Is it art or design? These otherwise function-driven utility boxes in Pasadena’s Playhouse District have been transformed by public artist Susan Silton.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1318" title="electric-boxes" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/03/electric-boxes.png" alt="" width="636" height="462" /></p>
<p>It’s on the street. It has typography and pictures. Is it art or design? These otherwise function-driven utility boxes in Pasadena’s Playhouse District have been transformed by public artist Susan Silton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/graphic-design-or-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign by Captain Obvious?</title>
		<link>http://www.huntdesign.com/blog/sign-by-captain-obviou/</link>
		<comments>http://www.huntdesign.com/blog/sign-by-captain-obviou/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:15:42 +0000</pubDate>
		<dc:creator>Hunt Design</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.huntdesign.com/blog/?p=1312</guid>
		<description><![CDATA[We always like a sign with a clear call-to-action, good typographic emphasis and effective use of an arrow.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1313" title="captain-obv-sign" src="http://www.huntdesign.com/blog/wp-content/uploads/2012/03/captain-obv-sign.jpg" alt="obvious sign" width="369" height="291" /></p>
<p>We always like a sign with a clear call-to-action, good typographic emphasis and effective use of an arrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntdesign.com/blog/sign-by-captain-obviou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic

Served from: www.huntdesign.com @ 2012-05-18 06:02:53 -->
